Property Attributes
- MLS#IR1068526
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityParker
- NeighborhoodParker Homestead
- Zip80134
- StyleHouse
- Year Built2016
- Taxes$ 6381
- Price$ 720,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4442
- Lot Size0.14 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Beautiful 5 Bedroom, 4 Bath with Study and 3-Car Garage*Expansive Outdoor Paver Patio with Stone Fireplace and Built-In Kamadojoe Grill/Smoker/Outdoor Kitchen Space*Gourmet, Eat-In Kitchen with Slab Granite Island, Gas Range, Coffee Bar Area, Breakfast Nook & Pantry*Bright & Sunny throughout with New Wide Plank Flooring*Large Formal Dining Room and Butler's Bar*Tons of Kitchen Storage!*Great Room w/Gas Fireplace & Access to the Back Patio*Perfect for Entertaining*Private Main Floor Study w/French Doors*Mud Room w/Built-In Drop Zone, Shelving & Closet*5 Spacious Bedrooms all Upstairs*Private Primary Suite w/5-Piece Bath, Large Soaking Tub, Huge Walk-In Closet & Great Views to Hess Reservoir*2 Bedrooms Share a Jack and Jill Bath*Large Upstairs Laundry Room*Unfinished Basement w/High Ceilings and a Bathroom Rough-In is Waiting for your Finishing Touch*Truly Special Outdoor Living*Professionally Landscaped, Fully Fenced Yard with Custom Extended Patio...Incredible Serene Space!*Covered Front Patio*Spacious 3-Car Garage*Dual A/C & Furnace*Solar!*Near New Exterior Paint*Great Location with Easy Access to Parker, Castle Rock, DTC*Don't Miss this Great Home!
| Elementary School | Middle School | High School |
|---|---|---|
| Legacy Point Elementary School | Sagewood Middle School | Ponderosa High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $720,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Disposal,Microwave,Oven,Refrigerator |
| Zoning | Res |
| HOA Fee | 112 |
| Garage Spaces | 3 |
| Association Fee Includes | Reserves,Trash |
| Patio/Porch Features | Patio |
| Construction Materials | Frame |
| Exclusions | Washer and Dryer |
| Year Built | 2016 |
| View | Plains |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Parker Homestead |
| Full Baths | 3 |
| Status | Active |
| Directions | Chambers to Double Angel Road,West to Yellowthroat,West to home on the left |
| High School | Ponderosa |
| City | Parker |
| Association Name | Parker Homestead |
| High School District | Douglas RE-1 |
| Lot Size Square Feet | 6316 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan |
| Elementary School | Legacy Point |
| Tax Annual Amount | 6381 |
| Middle/Junior High School | Sagewood |
| Concessions | No |
| Virtual Tour | https://gaston-photography.view.property/public/vtour/display/2390380#!/ |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Douglas RE-1 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Five Piece Bath,Jack & Jill Bathroom,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Daylight,Full,Sump Pump,Unfinished |
| Flooring | Tile |
| Fireplace Features | Gas,Great Room,Insert |
| Basement (Y/N) | Yes |
| Window Features | Window Coverings |
| Above Grade Finished Area | 3137 |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 5 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Tandem |
| Lot Features | Flood Zone,Level,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 3 |
| Building Area Total | 4442 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool