Property Attributes
- MLS#7376863
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityParker
- NeighborhoodParker Homestead
- Zip80134
- StyleContemporary
- Year Built2016
- Taxes$ 5731
- Price$ 655,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3404
- Lot Size0.14 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to this stunning single-family home located at 15180 Yellowthroat St in Parker, CO. Built in 2015, this modern home boasts a spacious 1,725 sq.ft. of finished living space with a full unfinished basement on a 6,316 sq.ft. lot. This beautifully designed home features 3 bedrooms and 2 bathrooms, perfect for a growing family or hosting guests. The open floor plan offers a seamless flow between the living room, dining area, and kitchen, creating an ideal space for entertaining. The large open kitchen is equipped with stainless steel appliances, granite island and countertops, ample cabinet space, and a generous pantry. Newly installed carpet throughout home. The bedrooms are well-appointed and provide plenty of natural light, creating a warm and inviting atmosphere. The primary bedroom features an en-suite bathroom with a luxurious soaking tub and separate shower. Outside, the fully-fenced backyard backs up to a greenbelt with great views of Hess Reservoir. The front hosts a covered patio to enjoy the Colorado outdoors. The landscaping is well-maintained and adds to the curb appeal of the property. Located in a desirable neighborhood, this home is just a short distance from parks, shopping, dining, and entertainment options. With its modern design, prime location, and ample living space, this home is the perfect place to make lasting memories. Don't miss the opportunity to make this house your new home!
| Elementary School | Middle School | High School |
|---|---|---|
| Legacy Point Elementary School | Sagewood Middle School | Ponderosa High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $655,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Natural Gas Connected,Phone Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Gas Water Heater,Microwave,Refrigerator,Self Cleaning Oven,Sump Pump |
| HOA Fee | 112 |
| Garage Spaces | 3 |
| Association Fee Includes | Road Maintenance,Trash |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Exclusions | None |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2016 |
| Electric | 110V,220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Parker Homestead |
| Full Baths | 2 |
| Status | Active |
| High School | Ponderosa |
| City | Parker |
| Association Name | Specialized Property Management |
| Senior Community Y/N | No |
| High School District | Douglas RE-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Legacy Point |
| Tax Annual Amount | 5731 |
| Middle/Junior High School | Sagewood |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Douglas RE-1 |
| Elementary School District | Douglas RE-1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Five Piece Bath,Granite Counters,High Ceilings,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Primary Suite,Smoke Free,Walk-In Closet(s),Wired f |
|---|---|
| Basement | Bath/Stubbed,Sump Pump,Unfinished |
| Flooring | Carpet,Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Egress Windows |
| Above Grade Finished Area | 1702 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Vegetation | Grassed |
| Fencing | Full |
| Parking Features | Concrete,Dry Walled,Insulated Garage,Oversized,Oversized Door |
| Lot Features | Greenbelt,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.14 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3404 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool