Property Attributes
- MLS#9069103
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityLakewood
- NeighborhoodNorth Alameda-Villa
- Zip80226
- StyleContemporary
- Year Built1972
- Taxes$ 3566
- Price$ 530,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2807
- Lot Size0.15 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Private end-unit home in The Villas, one of Lakewood’s premier 50+ communities. Enjoy mountain views and a peaceful, private setting from your very own spacious deck—perfect for morning coffee, relaxing afternoons, or entertaining guests. Step inside and discover a main floor living room with hardwood floors, a cozy wood-burning fireplace, and large windows that fill the space with natural light. The adjacent dining area features an updated light fixture and is perfect for hosting intimate dinners. The kitchen boasts abundant cabinet and counter space, newer stainless steel appliances, hardwood floors, and a charming breakfast nook with custom seating. Upstairs, the primary bedroom offers beautiful mountain views, a large west-facing window, and double closets. The private en-suite bathroom and two additional spacious bedrooms provide comfort for family or guests. The remodeled upper bathroom adds a touch of modern elegance. The lower level offers a generous family room with wood-tone vinyl flooring and a large window, plus a separate laundry room with washer and dryer included. The bonus room in the basement, complete with a wet bar, is ideal for hobbies. Residents enjoy low HOA fees, a vibrant, easy access to shopping, dining, medical facilities, and parks—including O’Kane Park just a short stroll away. Experience low-maintenance living in a welcoming neighborhood—your new home awaits!
| Elementary School | Middle School | High School |
|---|---|---|
| Stein Elementary School | Alameda Int'l Middle School | Alameda Int'l High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $530,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| Zoning | Res |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | Reserves,Exterior Maintenance w/out Roof,Maintenance Grounds,Recycling,Trash,Water |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | None |
| Pets Allowed | Yes |
| Year Built | 1972 |
| Electric | 110V,220 Volts |
| View | Mountain(s) |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Building Name | The Villas |
| Assoc Fee Paid Per | Monthly |
| County | Jefferson |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | North Alameda/Villa |
| Facing Direction | East |
| Status | Active |
| High School | Alameda Int'l |
| City | Lakewood |
| Association Name | The Villas HOA |
| Senior Community Y/N | Yes |
| High School District | Jefferson County R-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Stein |
| Tax Annual Amount | 3566 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Alameda Int'l |
| Virtual Tour | https://www.listingsmagic.com/sps/tour-slider/index.php?property_ID=285119&ld_reg=Y |
| Structure Type | Duplex |
| Standard Status | Active |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Breakfast Bar,Eat-in Kitchen,Primary Suite,Radon Mitigation System,Tile Counters |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | End Unit,1 Common Wall |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 2011 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 389 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Parking Features | Concrete |
| Lot Features | Corner Lot,Landscaped,Near Public Transit,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Building Area Total | 2807 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than REMAX Alliance are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 22, 2026 7:42 PM UTCd