Property Attributes
- MLS#8563856
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityParker
- NeighborhoodAnthology
- Zip80134
- StyleA-Frame
- Year Built2020
- Taxes$ 5155
- Price$ 640,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3508
- Lot Size0.13 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Stunning 4 bedroom,3 bathroom & two story home in Anthology, a great neighborhood with clubhouse, pool, playground, trails, and much more. This home has an amazing floor plan with a large foyer and open floor plan leading to a large great room, kitchen and separate dinning area. The home has a large master suit along with 3 bedrooms, a loft and convenient upstairs laundry room. Schedule your tour today.
| Elementary School | Middle School | High School |
|---|---|---|
| Legacy Point Elementary School | Sagewood Middle School | Ponderosa High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $640,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired) |
| Possession | Other |
| Roof | Composition |
| Appliances | Cooktop,Disposal,Double Oven,Microwave,Oven,Sump Pump |
| HOA Fee | 115 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | A-Frame |
| Pool Features | Outdoor Pool |
| Construction Materials | Brick,Frame,Rock,Stone |
| Exclusions | Refrigerator,Washer,Dryer & Seller's Personal Properties. |
| Year Built | 2020 |
| Electric | 110V |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| Property Type | Residential |
| Association Amenities | Clubhouse,Park,Playground,Pool |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Anthology |
| Full Baths | 1 |
| Status | Active |
| High School | Ponderosa |
| City | Parker |
| Association Name | Anthology West Master |
| Senior Community Y/N | No |
| High School District | Douglas RE-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5663 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Legacy Point |
| Tax Annual Amount | 5155 |
| Middle/Junior High School | Sagewood |
| Structure Type | House |
| Builder Name | Century |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Douglas RE-1 |
| Elementary School District | Douglas RE-1 |
Interior Features
| Interior Amenities | Entrance Foyer,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Smoke Free |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Laminate,Tile,Vinyl |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 2441 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Full |
| Parking Features | Concrete,Oversized Door |
| Lot Features | Greenbelt,Master Planned,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5663 |
| Foundation Details | Slab |
| Building Area Total | 3508 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Builder Model | 34204-C Pine |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80134
In The Neighborhood
Parker
$ 625,000
- Type
- Single Family
- Size
- 3,308 SqFt
- Rooms
- 5 Beds + 2.5 Baths
RE/MAX Professionals #9913024
Parker
$ 839,900
- Type
- Single Family
- Size
- 4,717 SqFt
- Rooms
- 5 Beds + 4 Baths
Keller Williams DTC #9469552
Parker
$ 950,000
- Type
- Single Family
- Size
- 5,684 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Redfin Corporation #8105903
Parker
$ 659,900
- Type
- Single Family
- Size
- 2,965 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Keller Williams Real Estate LLC #4681315