Property Attributes
- MLS#8444921
- TypeSingle Family
- Listing Status Active
- CountyARAPAHOE
- CityEnglewood
- NeighborhoodBell Isle Gardens
- Zip80110
- StyleMid-Century Modern
- Year Built1959
- Taxes$ 2733
- Price$ 549,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2242
- Lot Size0.21 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Some homes have a view. This one has mountain views AND water views on one of Englewood's most coveted streets — and that is just the beginning. 4770 S Mariposa Drive is a classic mid-century modern with the kind of architectural character that simply cannot be replicated. Clean lines, a signature roofline, clerestory windows, and a bold personality that stands apart from everything else on the market. Inside you will find three bedrooms, a full bathroom, and a private half bath off the primary bedroom. The unfinished basement offers a clean slate — storage, a gym, a workshop, or future finished living space, the choice is yours. Mariposa Drive is a street that Englewood buyers know by reputation. The mountain views stretch to the horizon and the water views bring a tranquility to daily life that most neighborhoods simply cannot offer. Homes here rarely come available and this one has been professionally deep cleaned and is ready to show. Walking distance to parks and just minutes to light rail, shopping, dining, and downtown Denver. This is Colorado living at its best.Some homes have a view. This one has mountain views AND water views on one of Englewood's most coveted streets — and that is just the beginning.
| Elementary School | Middle School | High School |
|---|---|---|
| Clayton Elementary School | Englewood Middle School | Englewood High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $549,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Forced Air |
| Cooling | Air Conditioning-Room,Evaporative Cooling |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired) |
| Possession | Closing/DOD |
| Roof | Shingle |
| Appliances | Dishwasher,Freezer,Microwave,Oven,Range,Refrigerator |
| Patio/Porch Features | Deck |
| Architectural Style | Mid-Century Modern |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Exclusions | Staging items |
| Year Built | 1959 |
| View | Mountain(s),Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Arapahoe |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Bell Isle Gardens |
| Facing Direction | West |
| Full Baths | 1 |
| Status | Active |
| High School | Englewood |
| City | Englewood |
| Senior Community Y/N | No |
| High School District | Englewood 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9060 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan |
| Elementary School | Clayton |
| Tax Annual Amount | 2733 |
| Middle/Junior High School | Englewood |
| Virtual Tour | https://chris-mostek.view.property/public/vtour/display/2386696#!/contact |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Englewood 1 |
| Elementary School District | Englewood 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Radon Mitigation System |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1241 |
| Half Baths | 1 |
| Laundry Features | Sink |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Private Yard |
|---|---|
| Fencing | Full |
| Lot Features | Landscaped,Near Public Transit,Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9060 |
| Foundation Details | Slab |
| Building Area Total | 2242 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than REMAX Alliance are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 22, 2026 7:42 PM UTCd