Property Attributes
- MLS#6187588
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodSnyders
- Zip80203
- StyleTraditional
- Year Built1895
- Taxes$ 5164
- Price$ 1,050,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3631
- Lot Size0.14 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome homes! Let's make a Deal For Two homes. 42 is fully furnished This is actually a Purchase or lease option on 2 houses on the same lot. They are between Ellsworth st and 1st avenue on the east side of Loncoln st. Both houses have large square footage, over 2300 ft2 each. BOTH houses are 3 bedrooms The front house has all 3 bathrooms that are ensuite. And the back house has 2.5 baths, and 2 of those bedrooms are upstairs and they also have full bathrooms that are ensuite. Both houses have washer and dryer included. The front house has a side by side basement unit, and the back house has a stackable full size.
| Elementary School | Middle School | High School |
|---|---|---|
| Dora Moore Elementary School | Grant Middle School | South High School |
| Price History | |
|---|---|
| 5/4/2024 | Listed $1,950,000 |
| 11/30/2024 | 1$1,949,000 |
| 12/4/2024 | 2$1,924,000 |
| 12/7/2024 | 2$1,899,000 |
| 12/12/2024 | 2$1,874,000 |
| 12/20/2024 | 2$1,849,000 |
| 1/18/2025 | 14$1,600,000 |
| 5/9/2025 | 4$1,550,000 |
| 11/6/2025 | 7$1,450,000 |
| 11/25/2025 | 7$1,350,000 |
| 12/5/2025 | 4$1,300,000 |
| 6/8/2026 | 4$1,250,000 |
| 7/31/2026 | 4$1,200,000 |
| 8/22/2026 | 9$1,100,000 |
| 9/7/2026 | 10$999,999 |
General Features
| Sewer | Community Sewer,Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | G-MU-5 |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| Exclusions | Seller's personal property. |
| Year Built | 1895 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2022 |
| Ownership | Corporation/Trust |
| County | Denver |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Snyders |
| Full Baths | 3 |
| Status | Active |
| High School | South |
| City | Denver |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6250 |
| Listing Terms | Lease Purchase,Owner Will Carry,Private Financing Available,Qualified Assumption |
| Elementary School | Dora Moore |
| Tax Annual Amount | 5164 |
| Middle/Junior High School | Grant |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Basement | Partial |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 2944 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 618 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Full |
| Lot Features | Level |
| Total Parking | 1 |
| Lot Size Area | 6250 |
| Building Area Total | 3631 |
| Lot Size Acres | 0.14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than REMAX Alliance are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 22, 2026 7:42 PM UTCd