Property Attributes
- MLS#5963703
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityLakewood
- NeighborhoodApplewood Knolls
- Zip80215
- StyleHouse
- Year Built1961
- Taxes$ 4953
- Price$ 794,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2141
- Lot Size0.32 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Come and enjoy this updated single family home on a beautiful winding street in desirable Applewood Knolls! Upstairs you will find, newly refinished floors, a bright kitchen, dining area, living room with a fireplace and sunroom, which opens into the large backyard with a spacious patio/pergola/raised beds. Upstairs also has 3 bedrooms including a primary with dual sinks. Downstairs has an additional bedroom with a Murphy Bed! Also there is a secret door which leads to a SpeakEasy with a wet bar, and a fun little "Harry Potter" fort under the stairs next to the second living area! Newly refinished hardwood floors. Access to the attached large 2-car garage is also accessible from this level. The location is incredible! Applewood Knolls Swim & Tennis Club is a stone's throw away. Also extremely close to Applewood Golf Course, Lifetime Fitness, Crown Hill Park, Applejacks, Esters, Gold Marketplace, Em's Ice Cream, Abrusci's, Teller's, Pizzaria Forte, grocery stores, shops and access to I-70 which makes getting to the mountains a breeze.
| Elementary School | Middle School | High School |
|---|---|---|
| Prospect Valley Elementary School | Everitt Middle School | Wheat Ridge High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $850,000 |
| 7/15/2026 | 3$825,000 |
| 7/30/2026 | 4$799,000 |
| 9/23/2026 | 1$794,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Security Features | Carbon Monoxide Detector(s),Smart Locks |
| Construction Materials | Brick |
| Exclusions | Personal property,outdoor furniture,trampoline,TV's (mounts will stay) Stainless Counter in kitchen is negotiable. |
| Year Built | 1961 |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Applewood Knolls |
| Full Baths | 1 |
| Status | Active |
| Directions | See Google Maps. Near 32nd and Simms. |
| High School | Wheat Ridge |
| City | Lakewood |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13896 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,Jumbo |
| Elementary School | Prospect Valley |
| Tax Annual Amount | 4953 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Everitt |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Above Grade Finished Area | 2141 |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Lot Features | Sloped,Sprinklers In Front,Sprinklers In Rear |
|---|---|
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 13896 |
| Building Area Total | 2141 |
| Lot Size Acres | 0.32 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool