Property Attributes
- MLS#5613520
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityDenver
- NeighborhoodCline
- Zip80221
- StyleTraditional
- Year Built1953
- Taxes$ 5234
- Price$ 400,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1420
- Lot Size0.25 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to this charming 4-bedroom home nestled on a spacious quarter-acre lot in a fantastic location! Mature trees and generous parking greet you upon arrival, offering room for a boat, RV, or multiple vehicles. Inside, a bright and spacious living room with a cozy fireplace sets a warm, inviting tone throughout. The dining area flows effortlessly into a fully equipped kitchen featuring abundant storage, ample counter space, and stainless steel appliances. The home offers well-sized bedrooms, two bathrooms, and a large laundry room with additional storage to keep everything organized. The expansive backyard, complete with a covered patio, is ideal for gatherings, barbecues, or simply unwinding in solitude. Commuters and adventurers will love the easy access to I-70, downtown Denver, and the Rocky Mountains, as well as nearby bike trails and light rail within walking distance. Enjoy the vibrant dining, shopping, and culture of LoHi, RiNo, Sunnyside, and Tennyson Street, and the short distance from Regis University. This home offers an unbeatable combination of comfort, convenience, and community!
| Elementary School | Middle School | High School |
|---|---|---|
| Hodgkins Elementary School | Shaw Heights Middle School | Westminster High School |
| Price History | |
|---|---|
| 4/1/2026 | Listed $450,000 |
| 6/2/2026 | 4$435,000 |
| 7/30/2026 | 9$400,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Phone Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | R-1-C |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Traditional |
| Construction Materials | Block,Frame,Stone |
| Exclusions | Sellers personal property |
| Year Built | 1953 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Live/Work |
| Ownership | Individual |
| County | Adams |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Cline |
| Facing Direction | East |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-70 take exit 273 and head North on Pecos St,Turn left onto W 56th Ave,Turn right onto Wyandot St. The property will be on the left. |
| High School | Westminster |
| City | Denver |
| Senior Community Y/N | No |
| High School District | Westminster Public Schools |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10875 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Hodgkins |
| Tax Annual Amount | 5234 |
| Middle/Junior High School | Shaw Heights |
| Virtual Tour | https://www.zillow.com/view-imx/872bd9cf-824d-4649-a517-5a4127f02ec1?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Westminster Public Schools |
| Elementary School District | Westminster Public Schools |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Laminate Counters |
|---|---|
| Flooring | Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Above Grade Finished Area | 1420 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Vegetation | Grassed |
| Fencing | Partial |
| Lot Features | Landscaped,Level |
| Total Parking | 4 |
| Lot Size Area | 10875 |
| Building Area Total | 1420 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than REMAX Alliance are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 22, 2026 7:42 PM UTCd