Property Attributes
- MLS#4973854
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityDenver
- NeighborhoodWestgate-3022
- Zip80227
- StyleCottage
- Year Built1968
- Taxes$ 4034
- Price$ 785,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2809
- Lot Size0.23 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Charming Lakewood home with an extraordinary garden oasis! Tucked away on a quiet street in the sought-after Westgate neighborhood, this spacious and inviting home offers character, thoughtful updates, and an exceptional outdoor space. The lush, mature garden is a true private retreat, perfect for entertaining, relaxing, and enjoying every season. Inside, newly refinished hardwood floors and updated kitchen complement the home’s cozy character, while large bedrooms and abundant storage adds everyday functionality. Recent major updates provide peace of mind, including a new DECRA steel roof with a 50-year warranty, refinished hardwood flooring throughout, new boiler, 50-gallon hot water heater, newer windows and most appliances updated in the last 2 years. Ideally located just steps from the Stone House at Bear Creek Greenbelt, with easy access to mountain and city life, top-rated schools, and all that Lakewood has to offer. A rare combination of charm, updates, outdoor living, and location welcome you home!
| Elementary School | Middle School | High School |
|---|---|---|
| Westgate Elementary School | Carmody Middle School | Bear Creek High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $815,000 |
| 9/19/2026 | 4$785,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Radiant |
| Cooling | Attic Fan,Evaporative Cooling |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Washer |
| Zoning | SFR |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Rooftop |
| Architectural Style | Cottage |
| Security Features | Radon Detector,Smoke Detector(s) |
| Construction Materials | Brick,Frame,Wood Siding |
| Exclusions | Seller's personal property. |
| Year Built | 1968 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Westgate-3022 |
| Facing Direction | East |
| Full Baths | 1 |
| Status | Active |
| High School | Bear Creek |
| City | Denver |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10106 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Westgate |
| Tax Annual Amount | 4034 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Carmody |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),High Ceilings,Open Floorplan,Pantry,Primary Suite,Radon Mitigation System,Smoke Free |
|---|---|
| Basement | Bath/Stubbed,Partial |
| Flooring | Wood |
| Furnished Y/N | Negotiable |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Window Features | Bay Window(s),Double Pane Windows |
| Above Grade Finished Area | 2119 |
| 3/4 Baths | 2 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,Lighting,Private Yard,Rain Gutters,Smart Irrigation,Water Feature |
|---|---|
| Vegetation | Grassed,Mixed |
| Fencing | Full |
| Parking Features | Storage |
| Lot Features | Irrigated,Landscaped,Many Trees,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10106 |
| Foundation Details | Structural |
| Building Area Total | 2809 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than REMAX Alliance are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 22, 2026 7:42 PM UTCd