Property Attributes
- MLS#3515587
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityLakewood
- NeighborhoodWoodards Clover Knoll
- Zip80232
- StyleTraditional
- Year Built1965
- Price$ 499,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2491
- Lot Size0.21 Acres
Data Source:
REColorado (MTOMLS)
Property Description
All new carpet and flooring was installed the week of August 10, 2026! Spacious 5-bedroom, 2-bath home on a large private lot with mature landscaping, tall privacy fencing, new hardscaping, multiple patios, and garden areas — perfect for relaxing or entertaining. Conveniently located with access from Jewell Avenue plus additional parking access from quiet Dover Street cul-de-sac. Numerous updates include a newer kitchen, new electric panel and meter, newer furnace and water heater, newer swamp cooler, new front door, and roof replaced in 2017. Oversized 2-car garage offers additional storage and convenience. Just minutes from Belmar’s popular restaurants, shops, and entertainment, plus a short walk to Kendrick Lake Park featuring scenic trails, fishing, playgrounds, and the beautiful 31-acre reservoir. Excellent location with easy access to parks, recreation. Spacious, private, and perfectly located this rare 5-bedroom floorplan property offers room to live, entertain, and enjoy!
| Elementary School | Middle School | High School |
|---|---|---|
| Green Gables Elementary School | Carmody Middle School | Bear Creek High School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $599,000 |
| 6/6/2026 | 7$560,000 |
| 7/2/2026 | 5$535,000 |
| 8/28/2026 | 7$499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Possession | Immediate,Negotiable |
| Roof | Composition |
| Appliances | Dryer,Microwave,Oven,Range,Range Hood,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| Exclusions | N/A |
| Year Built | 1965 |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Corporation/Trust |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Woodards Clover Knoll |
| Full Baths | 1 |
| Status | Active |
| High School | Bear Creek |
| City | Lakewood |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9191 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Green Gables |
| Middle/Junior High School | Carmody |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.zillow.com/view-imx/1b64101e-bf0c-406b-abcd-26dc269e74b4?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Speed Internet,Pantry |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Above Grade Finished Area | 1579 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Private Yard |
|---|---|
| Vegetation | Grassed |
| Fencing | Partial |
| Lot Features | Corner Lot,Cul-De-Sac,Landscaped,Near Public Transit |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9191 |
| Building Area Total | 2491 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than REMAX Alliance are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 22, 2026 7:42 PM UTCd