Property Attributes
- MLS#2399951
- TypeSingle Family
- Listing Status Active
- CountyARAPAHOE
- CityEnglewood
- NeighborhoodSpeers Broadway Add
- Zip80110
- StyleBungalow
- Year Built1942
- Taxes$ 2544
- Price$ 649,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1728
- Lot Size0.1 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Lovely 1940's Bungalow has been Tastefully Updated while intentionally maintaining the Original Floorplan to preserve its Architectural Style and Appeal. Amazing Urban Walkable Location just 1 Block from Broadway and Dartmouth. Close to Bus, Light Rail, Schools, Restaurants, Breweries, the Gothic Theater, Parks, Platte River Trail, and Grocery stores. Luxury Vinyl Plank Flooring on main level, Tile Floors in Bathrooms, New Carpet in Basement. Complete Kitchen and Main Bath Remodels, Updated Basement Bath. New Basement Windows and Egress Window. New Electric Service Box, Sewer Line from Alley to Basement Replaced, Sump Pump and Drainage System Added on north side of Basement. Hard Scaping added to Front Yard between Curb and Sidewalk. Back Yard professionally Landscaped and Sprinkler system added. New Privacy Fence. New Concrete Patio on south side of house. Gazebo added and includes Ceiling Fan, Lights and Blue Tooth Speakers. Garage was added to property 2009, has Attic Storage, is Wired for Cable and Internet, Refrigerator is Included. Furnace Replaced and Central AC added in 2020. This Charming Home is Truly Move-In Ready. Don't miss your opportunity to make this your New Home.
| Elementary School | Middle School | High School |
|---|---|---|
| Bishop Elementary School | Englewood Middle School | Englewood High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $660,000 |
| 8/12/2026 | 2$649,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Electric,Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Sump Pump,Washer |
| Zoning | Residential |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Bungalow |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Concrete,Frame,Metal Siding |
| Exclusions | Potted Plants in Backyard,Staging Items,and Seller's Personal Property |
| Year Built | 1942 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Arapahoe |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Speers Broadway Add |
| Facing Direction | West |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS |
| High School | Englewood |
| City | Englewood |
| Senior Community Y/N | No |
| High School District | Englewood 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4356 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Bishop |
| Tax Annual Amount | 2544 |
| Middle/Junior High School | Englewood |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://v1tours.com/listing/64263/ |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Englewood 1 |
| Elementary School District | Englewood 1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Quartz Counters,Solid Surface Counters,Synthetic Counters |
|---|---|
| Basement | Daylight,Finished,Full,Sump Pump |
| Flooring | Carpet,Tile,Vinyl |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Egress Windows |
| Above Grade Finished Area | 864 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 821 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Full |
| Parking Features | Exterior Access Door,Lighted,Storage |
| Lot Features | Landscaped,Level,Near Public Transit,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4356 |
| Foundation Details | Slab |
| Building Area Total | 1728 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than REMAX Alliance are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 22, 2026 7:42 PM UTCd