Property Attributes
- MLS#2003896
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityDenver
- NeighborhoodBerkeley Gardens
- Zip80212
- StyleTraditional
- Year Built1922
- Taxes$ 2834
- Price$ 375,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1701
- Lot Size0.21 Acres
Data Source:
REColorado (MTOMLS)
Property Description
**Development Opportunity – Duplex Lot in Berkeley/Regis – Bring Your Vision to Life!** 9,102 square foot lot w/ R2 zoning. The best use of this 3 bed/ 1 bath home would be to tear down and build brand new. This property presents a unique development opportunity in one of Denver’s established and desirable neighborhoods. Situated on a residential street near the Berkeley and Regis neighborhoods, the property offers convenient access to some of the area’s most popular destinations. Enjoy nearby Tennyson Street, known for its locally owned restaurants, coffee shops, boutiques, galleries, and entertainment, along with Berkeley Lake Park, Rocky Mountain Lake Park, and the Clear Creek Trail. Regis University and Willis Case Golf Course are also close by, while easy access to Federal Boulevard, I-70, and major routes makes getting around Denver and beyond convenient. Surrounded by a mix of established homes and newer development, this is an opportunity to build something new in a highly sought-after location.
| Elementary School | Middle School | High School |
|---|---|---|
| Tennyson Knolls Elementary School | Tennyson Knolls Middle School | Westminster High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Gas Water Heater |
| Zoning | R-2 |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| Exclusions | Refrigerator and Freezer |
| Pets Allowed | Yes |
| Year Built | 1922 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Adams |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Berkeley Gardens |
| Facing Direction | South |
| Full Baths | 1 |
| Status | Active |
| High School | Westminster |
| City | Denver |
| Senior Community Y/N | No |
| High School District | Westminster Public Schools |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9102 |
| Listing Terms | 1031 Exchange,Cash,Conventional,Other |
| Elementary School | Tennyson Knolls |
| Tax Annual Amount | 2834 |
| Middle/Junior High School | Tennyson Knolls |
| Property Condition | Fixer |
| Virtual Tour | https://my.matterport.com/show/?m=FubPrqY8qqj |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Westminster Public Schools |
| Elementary School District | Westminster Public Schools |
Interior Features
| Interior Amenities | No Stairs,Pantry |
|---|---|
| Basement | Cellar,Partial,Unfinished |
| Flooring | Carpet |
| Basement (Y/N) | No |
| Above Grade Finished Area | 972 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Lot Features | Corner Lot,Near Public Transit |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 9102 |
| Building Area Total | 1701 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool